Il giocatore professionista di poker Chris Moneymaker (campione delle World Series of Poker) è stato determinante nel rendere il gioco di carte un fenomeno internazionale nel 2003. Con James Bond in "007 - Casino Royale", l'onda è diventata ancora più grande. Nel frattempo, il poker è arrivato anche nei salotti degli svizzeri. Con gli amici nel casinò online, con o senza soldi veri - molti sono nella febbre del poker!
Onestamente, il poker è uno dei giochi di casinò più difficili da imparare. Altri giochi, come il baccarat, il blackjack o la roulette sono molto più facili da questo punto di vista e possono essere imparati rapidamente. Mentre la maggior parte degli altri giochi sono molto più dipendenti dalla fortuna, con il poker è più possibile elaborare strategie e prendere il gioco nelle proprie mani. Non importa se si gioca gratis nella versione demo o con soldi veri nel casinò online. Le strategie possono essere applicate e perfezionate più volte. Anche in una partita di poker a casa con gli amici.
Quando si gioca a poker gratis, c'è una differenza rispetto al gioco con soldi veri: Le fiches non vengono comprate dai giocatori, ma semplicemente divise equamente tra tutti i giocatori. In un casinò aperto al pubblico, molto probabilmente non ti verrà offerta una variante gratuita di poker. Questo è molto diverso in un casinò online - come nel caso di 7Melons.ch: qui, ci sono spesso versioni demo dove puoi conoscere e capire il poker senza scommettere denaro.
Probabilmente la variante più popolare del poker è il "Texas Holdem". Ogni giocatore riceve due carte all'inizio. Poi ha luogo il primo giro di scommesse. In questo giro, i giocatori possono chiamare o lasciare in base alle loro carte. Successivamente, il mazziere rivela tre carte (le cosiddette carte comuni) al centro del tavolo. Questi possono essere reclamati da tutti i giocatori in aggiunta alle loro carte in mano. I professionisti spesso chiamano queste carte comuni il "flop". Il flop è seguito dal "turn". Qui il mazziere rivela un'altra carta comune. Questo è seguito da un altro giro di scommesse. Dopo di che, viene rivelata l'ultima carta comune - il "river".
Ora è il momento del nitty-gritty: i giocatori ora formano quella che sperano sia la mano migliore dalle loro carte e dalle carte comuni. Nel giro che segue il fiume, hai l'opportunità di scommettere denaro per l'ultima volta. Questo ti permette - a seconda della mano - di aumentare le tue vincite o di bluffare i tuoi avversari. Alla fine, il giocatore con la mano migliore vince. Tutte le fiches puntate dagli altri giocatori vanno quindi a lui come vincita.
La puntata minima per ogni giro di poker si chiama blind. Alcuni giocatori al tavolo devono fare questa scommessa. Normalmente c'è un big blind e uno small blind, dove il big blind è sempre il doppio del small blind.
All'inizio del giro, il giocatore seduto alla sinistra del mazziere piazza lo small blind. Il giocatore seduto alla sinistra di questo small blind piazza il big blind. Ogni altro giocatore che vuole unirsi al round deve ora postare almeno il big blind. Se un giocatore vuole rilanciare immediatamente la sua scommessa, il rilancio deve essere almeno pari a quello del grande buio.
Ci sono molte strategie di gioco diverse nel poker. Ognuno di essi può potenzialmente portare al successo. Queste strategie, una volta imparate, possono essere utilizzate online e offline, con denaro reale o nei giochi gratuiti.
Un giocatore di poker che gioca nello stile Tight-Aggressive giocherà relativamente poche mani. Tuttavia, quando gioca, queste mani hanno una forza superiore alla media. I giocatori di poker abili in questo stile possono spesso vincere molti soldi - senza uno showdown. Nel caso di un bluff, il giocatore aggressivo stretto è molto spesso creduto perché ha giocato le poche mani molto forti nei turni preliminari.
Nello stile di gioco tight-passive, il giocatore è molto più contenuto: mentre il giocatore aggressivo gioca le mani forti, quello passivo trattiene anche quelle parziali. Approfitta del gioco aggressivo degli altri giocatori se lui stesso ha una mano forte.
Questo stile è aggressivo perché il giocatore gioca relativamente molte mani iniziali. Dato che gioca spesso, statisticamente è anche particolarmente spesso nella situazione di non avere una mano forte e quindi di dover bluffare. Questa strategia è particolarmente fruttuosa quando si è in un round per principianti. I giocatori di poker meno esperti sono spesso sovraccarichi nell'affrontare lo stile di gioco loose-aggressive.
Come per lo stile stretto, nello stile sciolto non c'è solo uno stile di gioco aggressivo ma anche uno passivo. Questi giocatori giocano molte mani, ma in modo molto cauto e passivo. Non si può certo parlare di una tattica qui, perché lo stile è molto difficile da vedere. Fondamentalmente, si dice che difficilmente si possono guadagnare soldi a lungo termine con questa tattica.
L'incertezza è un grande problema nel poker. Diverse mosse mirano a spostare gli avversari in un territorio incerto in modo che prendano decisioni sbagliate. I giocatori esperti possono quindi approfittare di questi errori. Sia che tu giochi in un casinò online o in un casinò pubblico, dovresti conoscere o avere familiarità con le seguenti mosse.
Probabilmente avete sentito parlare del cosiddetto check-raise. In questa mossa di poker, un giocatore controlla per primo. In altre parole, non fa una scommessa. Tuttavia, se un altro giocatore fa una scommessa, il primo giocatore salta e rilancia la scommessa. Questa mossa irradia molta forza e fiducia in se stessi. Per questo motivo, è anche una tipica mossa di bluff. Ma anche a parte un bluff, questa strategia può essere utile. Se si vince di conseguenza, la posta in gioco è spesso molto più alta.
La puntata di continuazione (o Cbet) è quando un giocatore rilancia la sua puntata prima del flop. Questo segnala anche forza e sicurezza. Ecco perché spesso si raccomanda di puntare di nuovo subito dopo il flop. Questo aumenta la pressione sugli altri giocatori, ed è per questo che alcuni lasceranno. Lo scopo di questa scommessa è di ottenere il piatto senza dover andare allo showdown.
In modo che siate preparati per il prossimo torneo di poker, approfondiremo i cinque termini e le regole di base più importanti qui sotto. Questo ti permetterà di giocare i tuoi primi round di poker in modo rilassato, sia online che offline.
Tradotto, "bet" significa "scommessa". Nel poker, la scommessa è che avrai la mano migliore al tavolo. Quindi scommettere non significa altro che piazzare la tua scommessa.
Controllare o controllare significa trasmettere. Se non si vuole aumentare la puntata attuale, si fa check e si passa al prossimo giocatore. Quando tutti i giocatori hanno controllato, viene mostrata la carta successiva. Il check non aumenta il piatto. L'opzione di controllare viene rimossa non appena uno dei giocatori ha alzato la puntata. In questa situazione, il giocatore deve mettere giù le sue carte ("fold"), chiamare ("call") o aumentare ulteriormente la puntata ("raise").
Quando è il tuo turno, confermi la chiamata di una puntata con Call. In altre parole, tu confermi che alzerai la tua puntata allo stesso importo del tuo predecessore.
Con un "raise" si aumenta la puntata durante il gioco. Accanto a fold e call, questa è la terza opzione su come potete procedere. Se hai deciso di rilanciare, la tua prossima puntata deve essere almeno il doppio della puntata iniziale. Dopo di che, il turno passa al giocatore successivo, che ha anche l'opzione di lasciare, chiamare o rilanciare.
Se si decide di passare, questo si chiama fold. Finisci il turno in corso per te stesso mettendo giù le carte. Facendo questo, perdi la possibilità del piatto e ti siedi fuori dal resto del round fino a quando non ne inizia uno nuovo. Tra le due opzioni, fold e check, il check è spesso l'opzione migliore. Ragione: Questo ti tiene in gioco più a lungo, ti permette di continuare a pesare le cose e ha ancora la possibilità di vincere il piatto.
La grande resa dei conti, naturalmente, avviene alla fine di una partita di poker. A questo punto, le mani vengono confrontate e viene scelto un vincitore. Il giocatore che ha piazzato la prima scommessa mette le sue carte a faccia in su. Anche gli altri giocatori che sono ancora in gioco possono ora rivelare le loro carte o consegnarle al mazziere a faccia in giù. La prima versione ha senso solo se le carte del giocatore sono più alte della mano già rivelata.
Non vediamo l'ora che tu inizi la tua carriera nel poker al 7Melonsch. Dai anche un'occhiata al nostro programma di bonus e promozioni. Sia che tu inizi con la versione demo o che giochi con soldi veri - ti auguriamo buona fortuna e una buona mano!
Game provider | Categoria | Game name | Game description | Min bet | Max bet |
---|---|---|---|---|---|
Microgaming | Slots | Zombie Hoard | 0.09 | 45 | |
Redtiger | Slots | Three Musketeers | Three Musketeers ♤ L'emozionante gioco di slot di Red Tiger ♢ 7 Melons Online Casino. Gioca ora! | 0.1 | 200 |
Netent | Slots | Gonzo's Quests | 0.2 | 50 | |
NetEnt | Slots | Piggy Riches | 0.15 | 75 | |
Pragmatic | Slots | Gates of Olympus | 0.2 | 10000 | |
Pragmatic | Slots | Wolf Gold | 0.25 | 125 | |
Pragmatic | Slots | Congo Cash | 0.2 | 100 | |
Elk | Slots | Tropicool | 0.2 | 20000 | |
Elk | Slots | Phoenix Graveyard | 0.2 | 20000 | |
Elk | Slots | Pacific Gold | 0.2 | 20000 | |
Elk | Slots | Mystic Orbs | 0.2 | 20000 | |
Elk | Slots | Katmandu Gold | 0.2 | 20000 | |
Elk | Slots | Illogicool | 0.2 | 20000 | |
Elk | Slots | Ice Wolf | 0.2 | 100 | |
Elk | Slots | Cluster Slide | 0.2 | 12000 | |
Elk | Slots | Book of Toro | 0.2 | 20000 | |
Elk | Slots | Win Win | 0.2 | 100 | |
Elk | Slots | Wild Toro II | 0.2 | 20000 | |
Elk | Slots | Taco Brothers Derailed | 0.2 | 20000 | |
Elk | Slots | Sumo Sumo | 0.2 | 10000 | |
Elk | Slots | Propaganda | 0.2 | 20000 | |
Elk | Slots | Nitropolis 3 | 0.2 | 5000 | |
Elk | Slots | Dropz | 0.2 | 10000 | |
Elk | Slots | Cygnus 2 | 0.2 | 5000 | |
Elk | Slots | Coba | 0.2 | 10000 | |
Elk | Slots | Buffalo Toro | 0.2 | 5000 | |
Elk | Slots | Book of Sam | 0.2 | 20000 | |
Elk | Slots | Avalon Gold | 0.2 | 10000 | |
Microgaming | Slots | Lucky Leprechaun | 0.2 | 20 | |
Wazdan | Slots | Sizzling Kingdom: Bison | 0.1 | 30000 | |
Pariplay | Slots | Wolf Riches | 0.5 | 100 | |
Pariplay | Slots | King of the Trident | 0.5 | 100 | |
Pariplay | Slots | Lucky Vegas | 0.1 | 8000 | |
Pariplay | Slots | Dragons Of The North | 0.5 | 100 | |
Pariplay | Slots | Rumble Rhino | 0.5 | 250 | |
Pariplay | Slots | Xi You Ji | 0.25 | 200 | |
Pariplay | Roulette | European Roulette Deluxe | 1 | 1000 | |
Pariplay | Slots | Bai She Zhuan | 0.25 | 12.5 | |
Pariplay | Slots | The Prancing Pony | 0.2 | 200 | |
Pariplay | Slots | Jack in the Box | 1 | 250 | |
Pariplay | Slots | GOLD’ORADO | 0.2 | 20 | |
Pariplay | Slots | Fire vs Ice | 0.25 | 12.5 | |
Pariplay | Slots | Chitty Bang | 0.5 | 25 | |
Pariplay | Slots | Book of Itza | 0.1 | 50 | |
Pariplay | Slots | Super Hot Joker | 0.05 | 200 | |
Pariplay | Slots | Tiger Emperor | 0.2 | 400 | |
Pariplay | Slots | Flamin’7’s | 0.2 | 100 | |
Pariplay | Slots | Fisherman's Bounty | 0.2 | 400 | |
Pariplay | Slots | Stallion Fortunes | 0.04 | 200 | |
Pariplay | Slots | Joker Joker | 0.2 | 200 | |
Pariplay | Slots | Jack's Treasure | 0.2 | 40 | |
Pariplay | Slots | Torro's Gold | 0.1 | 50 | |
Pariplay | Slots | Spin N' Hit | 0.2 | 100 | |
Pariplay | Slots | Dragons of the North Deluxe | 0.5 | 100 | |
Pariplay | Slots | The Good The Bad and The Wild | 0.4 | 40 | |
Pariplay | Slots | Grand Loot | 0.5 | 4.5 | |
Pariplay | Slots | Bloodshot: Rising Spirit | 0.2 | 40 | |
Pariplay | Slots | King of the Trident Deluxe | 0.5 | 100 | |
Pariplay | Slots | Wildwood Buffalo | 0.25 | 3375 | |
Pariplay | Slots | Ice Ice Hockey | 0.4 | 6000 | |
Pariplay | Slots | Dwarf Riches | 0.25 | 7500 | |
Pariplay | Slots | Dogwood Magic | 0.5 | 2000 | |
Pariplay | Slots | Wild Wild Pistols | 0.4 | 7000 | |
Pariplay | Slots | The Secret Order | 0.2 | 40 | |
Pariplay | Slots | Scrolls of Aphrodite | 0.1 | 50 | |
Pariplay | Slots | King Koko's Quest | 0.2 | 200 | |
Pariplay | Slots | Alice Mega Riches | 0.25 | 1875 | |
Pariplay | Slots | Force of the Gods | 0.5 | 100 | |
Pariplay | Slots | Towers of Olympus | 0.2 | 7500 | |
Pariplay | Slots | The Goo | 0.1 | 70 | |
Pariplay | Slots | Rush Fever 7s Deluxe | 0.5 | 50 | |
Pariplay | Slots | Bier Haus Riches | 0.1 | 4000 | |
Pariplay | Slots | Amun Ra - King of the Gods | 0.5 | 2000 | |
Pariplay | Slots | 40 Sevens | 0.1 | 50 | |
Pariplay | Slots | Dragons of the North Megaways | 0.2 | 2400 | |
Pariplay | Slots | Diamond Explosion 7s | 0.5 | 30 | |
Pariplay | Slots | Arabian Secret | 0.1 | 100 | |
Pariplay | Slots | Zeus Rush Fever Deluxe | 0.5 | 50 | |
Pariplay | Slots | Teddy's Tavern | 0.1 | 6250 | |
Pariplay | Slots | Spirit of Mustang | 0.04 | 200 | |
Pariplay | Slots | Pharaoh Princess - Daughter of the Nile | 0.1 | 100 | |
Pariplay | Slots | More Dragon Ladies | 0.5 | 50 | |
Pariplay | Slots | Mayan Blaze | 0.2 | 200 | |
Pariplay | Slots | Jade King (HTML5) | 0.2 | 30000 | |
Pariplay | Slots | Dawn of the Incas | 0.5 | 50 | |
Pariplay | Slots | Book of 8 Riches | 0.1 | 30 | |
Pariplay | Blackjack | Blackjack | 1 | 6000 | |
Pariplay | Slots | Alice Riches | 0.2 | 120 | |
Pariplay | Slots | Roman Legend | 0.5 | 100 | |
Pariplay | Slots | Fisherman's Bounty Deluxe (HTML5) | 0.04 | 400 | |
Pariplay | Slots | 12 Super Hot Diamonds | 0.2 | 27000 | |
Pariplay | Slots | Volcano Rising | 0.5 | 100 | |
Pariplay | Slots | Shake Shake Christmas | 0.2 | 200 | |
Pariplay | Slots | Clovers of Luck | 0.2 | 100 | |
Pariplay | Slots | Ancient Pharaoh | 0.5 | 100 | |
Pariplay | Slots | Wolf Haven | 0.2 | 100 | |
Pariplay | Slots | Silver and Gold Mine | 0.5 | 50 | |
Pariplay | Slots | Secret Mission | 0.1 | 80 | |
Pariplay | Slots | Quest of Gods | 0.2 | 20 | |
Pariplay | Slots | Prosperity Journey | 0.2 | 20 | |
Pariplay | Slots | Magic Book 6 | 0.1 | 50 | |
Pariplay | Slots | He He Yang | 0.5 | 50 | |
Pariplay | Slots | Grand Express Action Class | 0.5 | 100 | |
Pariplay | Slots | Gallantry | 0.2 | 40 | |
Pariplay | Slots | Enter the Vault | 0.5 | 30 | |
Pariplay | Slots | Creatures Of The Night | 0.1 | 50 | |
Pariplay | Slots | Cleopatra’s Crown | 0.05 | 100 | |
Pariplay | Slots | Bull Fever | 0.5 | 50 | |
Pariplay | Slots | Bier Party | 0.2 | 40 | |
Pariplay | Slots | Alice in the Wild | 0.2 | 100 | |
Pariplay | Slots | Aesir Treasures | 0.3 | 60 | |
Pariplay | Slots | Adventures of Li’l Red | 0.5 | 50 | |
Pariplay | Slots | Wild Fortunes | 0.25 | 125 | |
Pariplay | Slots | Titan's Riches | 0.2 | 200 | |
Pariplay | Slots | Power Strike Super Spin | 0.5 | 10 | |
Pariplay | Slots | Phoenix Kingdom | 0.5 | 100 | |
Pariplay | Slots | Fortune Dragons | 0.2 | 10 | |
Pariplay | Slots | Epic Riches | 0.2 | 100 | |
Pariplay | Slots | Amazing Riches | 0.5 | 100 | |
Pariplay | Slots | African Cats | 0.2 | 30 | |
Pariplay | Slots | The Thunderer | 0.2 | 40 | |
Pariplay | Slots | Rio Fever | 0.4 | 20 | |
Pariplay | Slots | Pot O Gold | 0.2 | 200 | |
Pariplay | Slots | Mystery Fox Christmas Party | 0.6 | 300 | |
Pariplay | Slots | Goddess of Fortunes | 0.2 | 40 | |
Pariplay | Slots | Faith | 0.1 | 10 | |
Pariplay | Slots | Bubble Hits | 0.2 | 200 | |
Pariplay | Slots | Piggy Gold | 0.2 | 30 | |
Pariplay | Slots | Medusa Money | 0.2 | 100 | |
Pariplay | Slots | Dragon Prophecy | 0.1 | 30 | |
Playson | Slots | Book of Gold: Multichance | 0.2 | 10000 | |
Playson | Slots | Buffalo Power: Hold and Win | 0.2 | 100 | |
Playson | Slots | Hot Coins: Hold and Win | 0.2 | 100 | |
Playson | Slots | Legend of Cleopatra Megaways | 0.2 | 10000 | |
Playson | Slots | Sevens and Fruits | 0.1 | 100 | |
Playson | Slots | Burning Wins | 0.1 | 100 | |
Playson | Slots | Wolf Power: Hold and Win | 0.2 | 100 | |
Playson | Slots | Buffalo Power Megaways | 0.2 | 100 | |
Playson | Slots | Book of Gold: Double Chance | 0.2 | 75 | |
Playson | Slots | Eagle Power: Hold and Win | 0.2 | 100 | |
Playson | Slots | Book of Gold: Classic | 0.2 | 100 | |
Gameart | Slots | Rosh Immortality Cube | 0.4 | 3440 | |
Playson | Slots | Imperial Fruits: 5 Lines | 0.1 | 100 | |
Playson | Slots | Fruits and Jokers: 100 Lines | 0.2 | 100 | |
Isoftbet | Slots | Rising Samurai: Hold & Win | 0.2 | 15 | |
Isoftbet | Slots | Brilliant Diamonds: Hold and Win | 0.25 | 2000 | |
Playson | Slots | Hot Burning Wins | 0.2 | 100 | |
Playson | Slots | Super Sunny Fruits: Hold and Win | 0.2 | 100 | |
Playson | Slots | Sunny Fruits: Hold and Win | 0.2 | 100 | |
Playson | Slots | 9 Happy Pharaohs | 0.2 | 100 | |
Playson | Slots | Diamond Wins: Hold and Win | 0.2 | 100 | |
Playson | Slots | Divine Dragon: Hold and Win | 0.2 | 100 | |
Playson | Slots | Pearl Beauty: Hold and Win | 0.2 | 100 | |
Playson | Slots | Spirit of Egypt: Hold and Win | 0.2 | 100 | |
GreenTube/Novomatic | Slots | Book of Ra Deluxe | 0.02 | 20 | |
GreenTube/Novomatic | Slots | Lucky Lady's Charm Deluxe | 0.02 | 50 | |
Netent | Slots | Guns N'Roses Video Slots | 0.2 | 200 | |
Gameart | Slots | Explosive Reels | 0.1 | 80 | |
Gameart | Slots | Lady Luck | 0.2 | 300 | |
Gameart | Slots | African Sunset | 0.15 | 225 | |
Gameart | Slots | Wild Dolphin | 0.1 | 150 | |
gameart | Slots | Tiger Heart | 0.1 | 150 | |
gameart | Slots | Thunder Bird | 0.2 | 400 | |
gameart | Slots | Ramses Treasure | 0.1 | 150 | |
gameart | Slots | Peter's Universe | 1 | 200 | |
gameart | Slots | Monkey Pirates | 0.5 | 150 | |
gameart | Slots | Money Farm | 0.1 | 350 | |
gameart | Slots | Dragon Lady | 0.25 | 300 | |
gameart | Slots | Circus of Horror | 0.5 | 100 | |
gameart | Slots | Chili Quest | 0.25 | 300 | |
gameart | Slots | Castle Blood | 0.25 | 150 | |
gameart | Slots | Captain Candy | 0.25 | 625 | |
gameart | Slots | Caligula | 0.1 | 300 | |
gameart | Slots | Book of Oziris | 0.5 | 750 | |
gameart | Slots | Battle for Atlantis | 0.3 | 300 | |
gameart | Slots | Azrabah Wishes | 0.5 | 30 | |
Gameart | Slots | Royal Gems | 0.1 | 900 | |
Gameart | Slots | Nefertiti's Nile | 0.25 | 50 | |
Gameart | Slots | Money Farm 2 | 0.25 | 250 | |
Gameart | Slots | Lucky Coins | 0.25 | 300 | |
Gameart | Slots | Lilly Palmer London | 0.25 | 50 | |
Gameart | Slots | Summer Jam | 0.25 | 43750 | |
Gameart | Slots | Piggy Bjorn – Muspelheim's Treasure | 0.5 | 750 | |
Gameart | Slots | Dolphin's Dream | 0.5 | 20000 | |
Gameart | Slots | Xtreme Hot | 0.1 | 300 | |
Gameart | Slots | Super Heated Sevens | 0.2 | 300 | |
Gameart | Slots | Hot Fruit Delights | 0.1 | 300 | |
Gameart | Slots | Hollywoof | 0.1 | 60 | |
Gameart | Slots | Dynamite Fruits | 0.4 | 480 | |
Wazdan | Slots | Power of Gods Valhalla | 0.1 | 30000 | |
Wazdan | Slots | Power of Gods Medusa | 0.1 | 20000 | |
Wazdan | Slots | Power of Gods: Hades | 0.1 | 30000 | |
Microgaming | Slots | Starlight Kiss | 0.3 | 150 | |
iSoftBet | Slots | The Nutcracker | The Nutcracker ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.2 | 160 |
Microgaming | Slots | Dream Date | 0.15 | 60 | |
Isoftbet | Slots | Scrooge Megaways | 0.2 | 1000 | |
egt | Slots | Frog Story | 0.2 | 100 | |
Wazdan | Slots | Choco Reels | 0.2 | 5000 | |
Wazdan | Slots | Larry The Leprechaun | 0.1 | 100 | |
Wazdan | Slots | Power of Gods: the Pantheon | 0.2 | 100 | |
Wazdan | Slots | Relic Hunters and the Book of Faith | 0.2 | 100 | |
Wazdan | Slots | Valhalla | 0.1 | 100 | |
Wazdan | Slots | Unicorn Reels | 0.1 | 10000 | |
Wazdan | Slots | Telly Reels | 0.2 | 3700 | |
Wazdan | Slots | Sun Of Fortune | 0.1 | 7000 | |
Wazdan | Slots | Space Spins | 0.4 | 100 | |
Wazdan | Slots | Sonic Reels | 0.1 | 2200 | |
Wazdan | Slots | Sizzling 777 Deluxe | 0.2 | 100 | |
Wazdan | Slots | Reel Joke | 0.2 | 4000 | |
Wazdan | Slots | Prosperity Pearls | 0.1 | 7000 | |
Wazdan | Slots | Power Of Gods Egypt | 0.1 | 3600 | |
Wazdan | Slots | Mystery Jack Deluxe | 0.1 | 100 | |
Wazdan | Slots | Midnight in Tokyo | 0.1 | 5500 | |
Wazdan | Slots | Magic Target Deluxe | 0.2 | 100 | |
Wazdan | Slots | Magic Stars 9 | 0.1 | 40 | |
Wazdan | Slots | Magic Stars 6 | 0.2 | 100 | |
Wazdan | Slots | Magic Stars 5 | 0.1 | 100 | |
Wazdan | Slots | Magic Stars 3 | 0.1 | 100 | |
Wazdan | Slots | Magic Of The Ring Deluxe | 0.2 | 100 | |
Wazdan | Slots | Magic Fruits Deluxe | 0.1 | 100 | |
Wazdan | Slots | Magic Fruits 4 Deluxe | 0.1 | 100 | |
Wazdan | Slots | Lucky Reels | 0.2 | 100 | |
Wazdan | Slots | Infinity Hero | 0.2 | 2200 | |
Wazdan | Slots | Hot 777 Deluxe | 0.1 | 100 | |
Wazdan | Slots | Great Book of Magic Deluxe | 0.2 | 100 | |
Wazdan | Slots | Gem Splitter | 0.1 | 2400 | |
Wazdan | Slots | Fruit Mania Deluxe | 0.1 | 100 | |
Wazdan | Slots | Fortune Reels | 0.1 | 10000 | |
Wazdan | Slots | Football Mania Deluxe | 0.1 | 100 | |
Wazdan | Slots | Clover Lady | 0.1 | 5500 | |
Wazdan | Slots | Butterfly Lovers | 0.1 | 100 | |
Wazdan | Slots | Burning Stars 3 | 0.1 | 5000 | |
Wazdan | Slots | Black Horse Deluxe | 0.2 | 5500 | |
Wazdan | Slots | Black Hawk Deluxe | 0.1 | 100 | |
Wazdan | Slots | 9 Tigers | 0.1 | 7000 | |
Wazdan | Slots | 9 Lions | 0.1 | 100 | |
Wazdan | Slots | Sizzling Bells | 0.1 | 6000 | |
Wazdan | Slots | Jelly Reels | 0.1 | 30000 | |
Wazdan | Slots | Magic Spins | 0.1 | 50000 | |
Wazdan | Slots | Hot Slot: 777 Crown | 0.2 | 100 | |
Wazdan | Slots | Dwarfs Fortune | 0.1 | 50000 | |
Wazdan | Slots | 9 Burning Dragons | 0.1 | 5000 | |
Wazdan | Slots | Sizzling Moon | 0.1 | 60000 | |
Wazdan | Slots | Sizzling Eggs | 0.1 | 60000 | |
Wazdan | Slots | 9 Coins | 0.1 | 15000 | |
iSoftBet | Slots | Kings of Gold | 0.25 | 200 | |
Isoftbet | Slots | Hot Spin Deluxe | 0.2 | 25 | |
iSoftBet | Slots | Jumbo Stampede | Jumbo Stampede ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.2 | 50 |
iSoftBet | Slots | Fortune Diamond | Fortune Diamond ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.5 | 75 |
Isoftbet | Slots | Fortune Pig | 0.25 | 200 | |
Isoftbet | Slots | Stacks O''Gold | Stacks O'Gold ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.2 | 200 |
iSoftBet | Slots | Pearl of the Orient | Pearl of the Orient ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.1 | 100 |
iSoftBet | Slots | Hot Shots | Hots Shots ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.25 | 62.5 |
iSoftBet | Slots | Spin Or Reels HD | 0.4 | 80 | |
iSoftBet | Slots | Aztec Gold Megaways | 0.2 | 12 | |
Isoftbet | Slots | Disco Double | Disco Double ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.2 | 400 |
Isoftbet | Slots | Booster | Booster ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.25 | 100 |
iSoftBet | Blackjack | Blackjack Singlehand | Blackjack Single Hand ♤ L'emozionante gioco di carte di iSoftBet ♢ 7 Melons Online Casino. Gioco ora! | 0.1 | 100 |
iSoftBet | Blackjack | Blackjack Multihand | Blackjack Multi Hand ♤ L'emozionante gioco di carte di iSoftBet ♢ 7 Melons Online Casino. Gioco ora! | 5 | 1500 |
Isoftbet | Slots | 3 Charms Crush | 3 Charms Crush ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.1 | 500 |
Isoftbet | Slots | 3 Hit Pay (Pulse) | 0.09 | 45 | |
Isoftbet | Slots | 3888 Ways | 3888 Ways of the Dragon ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.3 | 300 |
Isoftbet | Slots | Alice Adventure (Pulse) | 0.3 | 30 | |
Isoftbet | Slots | Best Things in Life (Pulse) | 0.3 | 60 | |
iSoftBet | Slots | Book of Immortals | Book of Immortals ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.1 | 300 |
Isoftbet | Slots | Cash Camel | Cash Camel ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.2 | 100 |
Isoftbet | Slots | Cherry trio (Pulse) | 0.1 | 500 | |
iSoftBet | Slots | Crystal Clans | Crystal Clans ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.5 | 75 |
Isoftbet | Slots | Eye of Amulet | Eye of the Amulet ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.2 | 100 |
Isoftbet | Slots | Illusions 2 (Pulse) | 0.3 | 30 | |
iSoftBet | Slots | Joker Stacks | Joker Stacks ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.15 | 450 |
Isoftbet | Slots | Legends of Loki | Legend of Loki ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.2 | 100 |
Isoftbet | Slots | Lucky 3 | Lucky 3 ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.1 | 500 |
Isoftbet | Slots | Luxury Rome | Luxury Rome ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.09 | 270 |
iSoftBet | Slots | Million Cents HD | 0.2 | 100 | |
Isoftbet | Slots | Mystery of LongWei | Mystery of LongWei ♤ L'emozionante gioco di slot di iSoftBet ♢ 7 Melons Online Casino. Gioca ora! | 0.4 | 200 |
