Der Profi-Pokerspieler Chris Moneymaker (World Series of Poker Champion) hat 2003 stark mitgeholfen, das Kartenspiel zum internationalen Hype zu machen. Mit James Bond in «007 – Casino Royale» wurde die Welle noch grösser. So ist Poker mittlerweile auch in den Wohnzimmern der Schweizer angekommen. Mit Freunden im Online Casino, ob mit oder ohne Echtgeld – viele sind im Poker-Fieber!
Ganz ehrlich: Poker zählt zu den schwierigsten Casino Spielen, wenn man es neu erlernt. Andere Spiele, wie Baccarat, Black Jack oder Roulette sind in dieser Hinsicht viel einfacher und lassen sich schnell erlernen. Während die meisten anderen Spiele sehr viel stärker vom Glück abhängen, ist es beim Poker eher möglich, sich Strategien zu erarbeiten und das Spiel selbst in die Hand zu nehmen. Dabei spielt es keine Rolle, ob du gratis in der Demoversion oder gleich um Echtgeld im Online Casino spielst. Die Strategien lassen sich immer wieder anwenden und verfeinern. Auch in der Pokerrunde zu Hause mit Freunden.
Wenn du Poker kostenlos spielst, dann gibt es einen Unterschied zum Spiel mit Echtgeld: Die Chips werden von den Spielern nicht gekauft, sondern einfach gleichmässig aufgeteilt unter allen Mitspielern. In einem öffentlich zugänglichen Casino wird dir höchstwahrscheinlich keine kostenlose Variante von Poker angeboten. Ganz anders im Online Casino – So auch bei 7Melons.ch: Hier gibt es oftmals Demoversionen, bei denen du Poker ganz ohne Einsatz von Geld kennenlernen und verstehen kannst.
Die wohl beliebteste Variante beim Poker ist «Texas Holdem». Jeder Mitspieler erhält zum Start zwei Karten. Danach findet die erste Wettrunde statt. In dieser Runde können Spieler, aufgrund ihrer Karten, entweder mitgehen oder aussteigen. Als nächstes deckt der Dealer drei Karten (sogenannte Gemeinschaftskarten) in der Mitte des Tisches auf. Diese können von allen Spielern zu ihren Karten in der Hand beansprucht werden. Profis nennen diese Gemeinschaftskarten oft auch «Flop». Nach dem Flop folgt der «Turn». Hier deckt der Dealer eine weitere Gemeinschaftskarte auf. Im Anschluss folgt eine erneute Setzrunde. Danach wird die letzte Gemeinschaftskarte aufgedeckt – der «River».
Jetzt geht es ans Eingemachte: Die Spieler bilden nun aus ihren und den Gemeinschaftskarten das hoffentlich beste Blatt. In der Runde, die auf den River folgt, hast du die Möglichkeit, noch zum letzten Mal Geld zu setzen. Dadurch kannst du – je nach Blatt – deinen Gewinn erhöhen oder deine Gegner bluffen. Am Ende gewinnt der Spieler mit der besten Hand. Alle gesetzten Chips der Mitspieler gehen somit als Gewinn an ihn.
Der Mindesteinsatz, den es pro Poker-Runde gibt, wird Blind genannt. Gewisse Spieler am Tisch müssen diesen Einsatz leisten. Im Normalfall gibt es den Big Blind und den Small blind, wobei der Big Blind immer doppelt so hoch ist, wie der Small Blind.
Zu Beginn der Runde setzt der Spieler, der links vom Dealer sitzt, den Small Blind. Der Spieler, der links von diesem Small Blind sitzt, setzt den Big Blind. Jeder weitere Spieler, der nun in der Runde mitgehen möchte, muss nun jeweils mindestens den Big Blind setzen. Sofern ein Spieler gleich seinen Einsatz erhöhen möchte, muss ebenfalls die Erhöhung mindestens so hoch wie der Big Blind sein.
Es existieren viele verschiedene Spielstrategien beim Poker. Jede davon kann potentiell zum Erfolg führen. Diese Strategien kannst du – wenn einmal erlernt – online und offline einsetze, mit Echtgeld oder bei kostenlosen Spielen.
Ein Pokerspieler, der im Tight-Aggressive Style spielt, wird verhältnismässig wenige Hände spielen. Wenn er jedoch spielt, dann sind diese Hände überdurchschnittlich stark. Geübte Poker-Spieler dieses Styles, können oftmals viel Geld gewinnen – ganz ohne Showdown. Im Falle eines Bluffs wird dem Thight-Aggressive Spieler sehr oft geglaubt, da er in den Vorrunden die wenigen Hände sehr stark gespielt hat.
Bei der thight-passiven Spielweise ist der Spieler viel zurückhaltender: Während der aggressive Spieler die starken Hände spielt, hält der passive auch die teilweise zurück. Er macht sich die aggressive Spielweise anderer Mitspieler zu Nutze, wenn er selbst eine starke Hand besitzt.
Dieser Stil ist aggressiv, weil der Spieler relativ viel Starthände spielt. Da er oft spielt, ist er statistisch gesehen auch besonders oft in der Situation, keine starke Hand zu besitzen und deshalb bluffen zu müssen. Diese Strategie ist vor allem dann fruchtbar, wenn man sich in einer Anfängerrunde befindet. Weniger erfahrene Poker-Spieler sind oft überfordert mit der loose-aggressiven Spielart umzugehen.
Wie beim Tight-Style gibt es auch beim Loose-Style nicht nur eine aggressive, sondern auch eine passive Spielart. Solche Spieler spielen viele Hände, jedoch sehr zurückhaltend und passiv. Hier kann man kaum von einer Taktik sprechen, da der Stil sehr schwer durchschaubar ist. Grundsätzlich sagt man, dass sich mit dieser Taktik kaum langfristig Geld verdienen lässt.
Verunsicherung ist ein grosses Thema beim Pokern. Diverse Spielzüge zielen darauf ab, die Gegner auf unsicheres Terrain zu bewegen, damit sie dadurch Fehlentscheide treffen. Erfahrene Spieler können sich diese Fehler dann zu Nutze machen. Egal ob im Online Casino oder in der öffentlichen Spielbank; nachfolgende Spielzüge sollten Sie beherrschen oder zumindest kennen.
Wahrscheinlich hast du schon das ein oder andere mal von einem sogenannten Check-Raise gehört. Bei diesem Poker Move checkt ein Spieler erstmal. Sprich; er macht keinen Einsatz. Sofern jedoch ein anderer Spieler einen Einsatz tätigt, springt der erste Spieler auf und erhöht den Einsatz. Dieser Spielzug strahlt viel Stärke und Selbstbewusstsein aus. Aus diesem Grund auch ein typischer Move zum Bluffen. Doch auch abgesehen von einem Bluff, kann diese Strategie sinnvoll sein. Wenn man nämlich dadurch gewinnt, sind die eingesetzten Summen oft deutlich höher.
Die Continuation Bet (oder auch Cbet genannt) ist dann gegeben, wenn ein Spieler bereits vor dem Flop seinen Einsatz erhöht. Auch damit wird Stärke und Sicherheit signalisiert. Deshalb wird oft empfohlen, gleich nach dem Flop erneut zu setzen. Damit steigt der Druck auf die anderen Mitspieler, weshalb einige aussteigen werden. Das Ziel mit dieser Wette ist, dass man an den Pot kommt, ohne in den Showdown gehen zu müssen.
Damit du für das nächste Pokerturnier gerüstet bist, gehen wir nachfolgend auf die fünf wichtigsten Grundbegriffe und Regeln ein. Damit kannst du entspannt die ersten Poker-Runden spielen, egal ob online oder offline.
Übersetzt heisst «Bet» «Wette». Beim Pokern besteht die Wette darin, dass man das beste Platt am Tisch in der Hand hält. Mit Bet ist also nichts anderes gemeint, als seinen Einsatz zu setzen.
Mit Check oder checken ist das Weiterschieben gemeint. Will man also den aktuellen Einsatz nicht erhöhen, so checkt man und gibt damit an den nächsten weiter. Wenn alle Spieler gecheckt haben, wird die nächste Karte aufgezeigt. Beim Checken erhöht sich der Pot nicht. Die Möglichkeit zum Check entfällt, sobald einer der Spieler den Einsatz erhöht hat. In dieser Situation muss man als Spieler entweder seine Karten hinlegen («Fold»), mitgehen («Call») oder den Einsatz zusätzlich erhöhen («Raise»).
Wenn du an der Reihe bist, bestätige mit Call das Mitgehen eines Einsatzes. Du bestätigst damit also, dass du deinen Einsatz auf dieselbe Höhe Ihres Vorspielers erhöhst.
Mit einem «Raise» erhöhst du selbst den Einsatz während des Spiels. Neben Fold und Call ist das die dritte Option, wie du vorgehen kannst. Falls du dich für einen Raise entschieden hast, muss dein nächster Einsatz mindestens doppelt so hoch sein, wie der anfängliche Einsatz. Danach geht die Runde weiter an den nächsten Mitspieler, auch er hat dann die Möglichkeit zum Fold, Call oder Raise.
Falls du dich dazu entscheidest, zu passen, nennt man das Fold. Du beendest die aktuelle Runde für dich selbst, indem du die Karten hinlegst. Damit verlierst du die Möglichkeit auf den Pot und setzen den Rest der Runde aus, bis eine neue startet. Zwischen den beiden Optionen Fold und Check ist Check oft die bessere Möglichkeit. Grund: Dadurch hältst du dich länger im Spiel, kannst weiter abwägen und hast noch immer die Chance auf den Pot.
Der grosse Showdown findet natürlich am Ende eines Pokerspiels statt. An diesem Punkt werden die Blätter verglichen und ein Sieger erkoren. Der Spieler, der den ersten Einsatz getätigt hat, legt seine Karten offen hin. Die weiteren Spiele, die noch im Spiel sind, können nun ihre Karten ebenfalls aufdecken oder sie verdeckt dem Dealer übergeben. Die erste Version macht nur dann Sinn, wenn die eigenen Karten höher sind, als das bereits offenbarte Blatt.
Wir freuen uns, wenn du bei 7Melons.ch Ihre Poker-Karriere startest. Schau dir gern auch unser Bonusprogramm & Promotionen an. Egal ob erst in der Demoversion oder gleich um Echtgeld – Wir wünschen dir viel Glück und ein gutes Blatt!
Game provider | Kategorie | Game name | Game description | Min bet | Max bet |
---|---|---|---|---|---|
Redtiger | Slots | Three Musketeers | Three Musketeers ♤ Das aufregende Slotspiel von Red Tiger ♢ Im 7 Melons Online Casino. Jetzt spielen! | 0.1 | 200 |
Netent | Slots | Gonzo's Quests | 0.2 | 50 | |
NetEnt | Slots | Piggy Riches | 0.15 | 75 | |
Gameart | Slots | Lady Luck | 0.2 | 300 | |
Gameart | Slots | 20 Hot Fruit Delights | 0.2 | 2700 | |
Oryx | Slots | Egyptian Magic | 0.25 | 50 | |
Evolution Gaming | Andere | Crazy Time | 0.1 | 8125 | |
Egt | Slots | Cocktail Rush | 0.1 | 100 | |
Egt | Slots | 20 Bulky Fruits | 0.2 | 100 | |
Gameart | Slots | Rosh Immortality Cube | 0.4 | 3440 | |
Pragmatic | Slots | Gates of Olympus | 0.2 | 10000 | |
Wazdan | Slots | Burning Sun | 0.1 | 120000 | |
Pragmatic | Slots | Big Bass Bonanza | 0.1 | 250 | |
Pragmatic | Slots | Sweet Bonanza | 0.2 | 2000 | |
Wazdan | Slots | 9 Coins | 0.1 | 15000 | |
Redtiger | Slots | Doggy Riches MegaWays | 0.1 | 50 | |
Netent | Slots | Reef Raider | 0.2 | 40 | |
GreenTube/Novomatic | Slots | Super Cherry 5000 | 0.2 | 50 | |
BF | Slots | Cave of Fortune | 0.3 | 7800 | |
BF | Slots | Lucky Tropics | 0.09 | 90 | |
BF | Slots | Golden Chance | 0.05 | 50 | |
BF | Slots | Book of Ming | 0.1 | 100 | |
BF | Slots | Crystal Mania | 0.25 | 100 | |
BF | Slots | Hot Sunrise | 0.05 | 100 | |
BF | Slots | Book of Gates | 0.1 | 100 | |
BF | Slots | Wild Jack Remastered | 0.1 | 100 | |
BF | Slots | Stunning Snow Remastered | 0.2 | 100 | |
BF | Slots | Stunning Hot Remastered | 0.05 | 100 | |
BF | Slots | Stunning Hot 20 Deluxe Remastered | 0.2 | 100 | |
BF | Slots | Stunning 27 Remastered | 0.05 | 100 | |
BF | Slots | Ramses Rising | 0.1 | 100 | |
BF | Slots | Hot Classic | 0.4 | 100 | |
BF | Slots | Energy Stars | 0.05 | 100 | |
BF | Slots | Energy Fruits | 0.05 | 100 | |
BF | Slots | Cold as Ice | 0.05 | 100 | |
BF | Slots | Book of Gods | 0.1 | 50 | |
Gamanza Studios | Andere | Air Racer | 0.1 | 30 | |
Elk | Slots | Freeway 7 | 0.2 | 50000 | |
Elk | Slots | Tropicool | 0.2 | 20000 | |
Elk | Slots | Katmandu Gold | 0.2 | 20000 | |
Elk | Slots | Ice Wolf | 0.2 | 100 | |
Elk | Slots | Book of Toro | 0.2 | 20000 | |
Elk | Slots | Win Win | 0.2 | 100 | |
Elk | Slots | Taco Brothers Derailed | 0.2 | 20000 | |
Elk | Slots | Propaganda | 0.2 | 20000 | |
Elk | Slots | Dropz | 0.2 | 10000 | |
Elk | Slots | Cygnus 2 | 0.2 | 5000 | |
Elk | Slots | Buffalo Toro | 0.2 | 5000 | |
Elk | Slots | Avalon Gold | 0.2 | 10000 | |
Microgaming | Slots | Zombie Hoard | 0.09 | 45 | |
Pariplay | Slots | Drop the Wilds | 0.1 | 2000 | |
Pariplay | Slots | Thor s Hammer Strike | 0.2 | 320 | |
Pariplay | Slots | SHOCKING FRUITS | 0.1 | 250 | |
Pariplay | Slots | Irish Wilds | 0.1 | 225 | |
Pariplay | Slots | Icy Fruits 10 | 0.1 | 200 | |
Pariplay | Slots | Giant Mammoth | 0.1 | 10 | |
Pariplay | Slots | Circus Riches | 0.1 | 100 | |
Pariplay | Slots | Cache Rush | 0.1 | 200 | |
Pariplay | Slots | Bring In The Fish | 0.2 | 1600 | |
Pariplay | Slots | All About the Wilds | 0.1 | 1000 | |
Pariplay | Slots | Sultan s Palace Fortune | 0.2 | 80 | |
Pariplay | Slots | Princess Celina and the Frog | 0.2 | 10000 | |
Pariplay | Slots | Jack Potter and The Book of Dynasties | 0.1 | 10 | |
Pariplay | Slots | The Warlock’s Book | 0.1 | 10 | |
Pariplay | Slots | Plenty Pumpkins | 0.1 | 40 | |
Pariplay | Slots | King of the Vikings | 0.1 | 20 | |
Pariplay | Slots | The Guardian God - Heimdall's Horn | 0.1 | 50 | |
Pariplay | Slots | Spinberry Wilds | 0.1 | 200 | |
Pariplay | Slots | Wildwood Buffalo | 0.25 | 3375 | |
Pariplay | Slots | Ice Ice Hockey | 0.4 | 6000 | |
Pariplay | Slots | Dwarf Riches | 0.25 | 7500 | |
Pariplay | Slots | Dogwood Magic | 0.5 | 2000 | |
Pariplay | Slots | Wild Wild Pistols | 0.4 | 7000 | |
Pariplay | Slots | Alice Mega Riches | 0.25 | 1875 | |
Pariplay | Slots | Towers of Olympus | 0.2 | 7500 | |
Pariplay | Slots | The Goo | 0.1 | 70 | |
Pariplay | Slots | Rush Fever 7s Deluxe | 0.5 | 50 | |
Pariplay | Slots | Bier Haus Riches | 0.1 | 4000 | |
Pariplay | Slots | Amun Ra - King of the Gods | 0.5 | 2000 | |
Pariplay | Slots | 40 Sevens | 0.1 | 50 | |
Pariplay | Slots | Dragons of the North Megaways | 0.2 | 2400 | |
Pariplay | Slots | Diamond Explosion 7s | 0.5 | 30 | |
Pariplay | Slots | Arabian Secret | 0.1 | 100 | |
Pariplay | Slots | Zeus Rush Fever Deluxe | 0.5 | 50 | |
Pariplay | Slots | Gold’s Guardian | 0.2 | 200 | |
Pariplay | Slots | Totem Stomp | 0.1 | 100 | |
Pariplay | Slots | Total Eclipse | 0.1 | 20 | |
Pariplay | Slots | Tiki Blaze | 0.5 | 100 | |
Pariplay | Slots | Sun Fire | 0.1 | 50 | |
Pariplay | Slots | Santa's Fortune | 0.2 | 32000 | |
Pariplay | Slots | Naughty Nik | 0.25 | 600 | |
Pariplay | Slots | Native Spirit | 0.1 | 100 | |
Pariplay | Slots | Madame Voodoo | 0.5 | 225 | |
Pariplay | Slots | Joker Diamond | 0.5 | 100 | |
Pariplay | Slots | Grand Mariachi | 0.1 | 200 | |
Pariplay | Slots | Fruits First | 0.1 | 50 | |
Pariplay | Slots | Fruit Storm | 0.1 | 40 | |
Pariplay | Slots | Awww, So Cute! | 0.25 | 25000 | |
Pariplay | Slots | Clovers of Luck 2 | 0.5 | 100 | |
Pariplay | Slots | Royal Griffin | 0.2 | 100 | |
Pariplay | Slots | Grand Loot | 0.5 | 4.5 | |
Pariplay | Slots | The Secret Order | 0.2 | 40 | |
Pariplay | Slots | Scrolls of Aphrodite | 0.1 | 50 | |
Pariplay | Slots | King Koko's Quest | 0.2 | 200 | |
Pariplay | Slots | Teddy's Tavern | 0.1 | 6250 | |
Pariplay | Slots | Spirit of Mustang | 0.04 | 200 | |
Pariplay | Slots | Pharaoh Princess - Daughter of the Nile | 0.1 | 100 | |
Pariplay | Slots | More Dragon Ladies | 0.5 | 50 | |
Pariplay | Slots | Mayan Blaze | 0.2 | 200 | |
Pariplay | Slots | Jade King (HTML5) | 0.2 | 30000 | |
Pariplay | Slots | Dawn of the Incas | 0.5 | 50 | |
Pariplay | Slots | Book of 8 Riches | 0.1 | 30 | |
Pariplay | Slots | Alice Riches | 0.2 | 120 | |
Pariplay | Slots | Roman Legend | 0.5 | 100 | |
Pariplay | Slots | Fisherman's Bounty Deluxe (HTML5) | 0.04 | 400 | |
Pariplay | Slots | 12 Super Hot Diamonds | 0.2 | 27000 | |
Pariplay | Slots | Volcano Rising | 0.5 | 100 | |
Pariplay | Slots | Clovers of Luck | 0.2 | 100 | |
Pariplay | Slots | Ancient Pharaoh | 0.5 | 100 | |
Pariplay | Slots | Wolf Haven | 0.2 | 100 | |
Pariplay | Slots | Silver and Gold Mine | 0.5 | 50 | |
Pariplay | Slots | Secret Mission | 0.1 | 80 | |
Pariplay | Slots | Quest of Gods | 0.2 | 20 | |
Pariplay | Slots | Prosperity Journey | 0.2 | 20 | |
Pariplay | Slots | Magic Book 6 | 0.1 | 50 | |
Pariplay | Slots | He He Yang | 0.5 | 50 | |
Pariplay | Slots | Grand Express Action Class | 0.5 | 100 | |
Pariplay | Slots | Gallantry | 0.2 | 40 | |
Pariplay | Slots | Enter the Vault | 0.5 | 30 | |
Pariplay | Slots | Creatures Of The Night | 0.1 | 50 | |
Pariplay | Slots | Cleopatra’s Crown | 0.05 | 100 | |
Pariplay | Slots | Bull Fever | 0.5 | 50 | |
Pariplay | Slots | Bier Party | 0.2 | 40 | |
Pariplay | Slots | Alice in the Wild | 0.2 | 100 | |
Pariplay | Slots | Aesir Treasures | 0.3 | 60 | |
Pariplay | Slots | Adventures of Li’l Red | 0.5 | 50 | |
Pariplay | Slots | Wild Fortunes | 0.25 | 125 | |
Pariplay | Slots | Titan's Riches | 0.2 | 200 | |
Pariplay | Slots | Power Strike Super Spin | 0.5 | 10 | |
Pariplay | Slots | Phoenix Kingdom | 0.5 | 100 | |
Pariplay | Slots | Fortune Dragons | 0.2 | 10 | |
Pariplay | Slots | African Cats | 0.2 | 30 | |
Pariplay | Slots | Piggy Gold | 0.2 | 30 | |
Pariplay | Slots | Medusa Money | 0.2 | 100 | |
Pariplay | Slots | Dragon Prophecy | 0.1 | 30 | |
Pariplay | Slots | Xi You Ji | 0.25 | 200 | |
Pariplay | Slots | Bloodshot: Rising Spirit | 0.2 | 40 | |
Pariplay | Slots | King of the Trident Deluxe | 0.5 | 100 | |
Pariplay | Slots | Force of the Gods | 0.5 | 100 | |
Pariplay | Slots | Epic Riches | 0.2 | 100 | |
Pariplay | Slots | Amazing Riches | 0.5 | 100 | |
Pariplay | Slots | The Thunderer | 0.2 | 40 | |
Pariplay | Slots | Rio Fever | 0.4 | 20 | |
Pariplay | Slots | Pot O Gold | 0.2 | 200 | |
Pariplay | Slots | Mystery Fox Christmas Party | 0.6 | 300 | |
Pariplay | Slots | Goddess of Fortunes | 0.2 | 40 | |
Pariplay | Slots | Faith | 0.1 | 10 | |
Pariplay | Slots | Bubble Hits | 0.2 | 200 | |
Pariplay | Slots | Wolf Riches | 0.5 | 100 | |
Pariplay | Slots | King of the Trident | 0.5 | 100 | |
Pariplay | Slots | Lucky Vegas | 0.1 | 8000 | |
Pariplay | Slots | Dragons Of The North | 0.5 | 100 | |
Pariplay | Slots | Rumble Rhino | 0.5 | 250 | |
Pariplay | Roulette | European Roulette Deluxe | 1 | 1000 | |
Pariplay | Slots | Bai She Zhuan | 0.25 | 12.5 | |
Pariplay | Slots | The Prancing Pony | 0.2 | 200 | |
Pariplay | Slots | Jack in the Box | 1 | 250 | |
Pariplay | Slots | GOLD’ORADO | 0.2 | 20 | |
Pariplay | Slots | Fire vs Ice | 0.25 | 12.5 | |
Pariplay | Slots | Chitty Bang | 0.5 | 25 | |
Pariplay | Slots | Book of Itza | 0.1 | 50 | |
Pariplay | Slots | Super Hot Joker | 0.05 | 200 | |
Pariplay | Slots | Tiger Emperor | 0.2 | 400 | |
Pariplay | Slots | Flamin’7’s | 0.2 | 100 | |
Pariplay | Slots | Fisherman's Bounty | 0.2 | 400 | |
Pariplay | Slots | Stallion Fortunes | 0.04 | 200 | |
Pariplay | Slots | Joker Joker | 0.2 | 200 | |
Pariplay | Slots | Jack's Treasure | 0.2 | 40 | |
Pariplay | Slots | Torro's Gold | 0.1 | 50 | |
Pariplay | Slots | Spin N' Hit | 0.2 | 100 | |
Pariplay | Slots | Dragons of the North Deluxe | 0.5 | 100 | |
Pariplay | Slots | The Good The Bad and The Wild | 0.4 | 40 | |
Pariplay | Slots | Shake Shake Christmas | 0.2 | 200 | |
Playson | Slots | 3 Pots Riches Hold and Win | 0.2 | 30 | |
Playson | Slots | Buffalo Power 2 Hold and Win | 0.2 | 45 | |
Playson | Slots | Wolf Land Hold and Win | 0.2 | 100 | |
Playson | Slots | Hit the Bank: Hold and Win | 0.2 | 2000 | |
Playson | Slots | Royal Joker Hold and Win | 0.2 | 20 | |
Playson | Slots | Mammoth Peak Hold and Win | 0.2 | 100 | |
Playson | Slots | Giza Nights Hold and Win | 0.2 | 75 | |
Playson | Slots | Bozo Cats | 0.2 | 8000 | |
Playson | Slots | Book of Gold: Multichance | 0.2 | 10000 | |
Playson | Slots | Ruby Hit: Hold and Win | 0.2 | 100 | |
Playson | Slots | Luxor Gold: Hold and Win | 0.2 | 100 | |
Playson | Slots | Book del Sol: Multiplier | 0.2 | 5000 | |
Playson | Slots | Pirate Sharky | 0.2 | 2000 | |
Playson | Slots | Burning Fortunator | 0.1 | 100 | |
Playson | Slots | Buffalo Power: Christmas | 0.2 | 100 | |
Playson | Slots | Ultra Fortunator: Hold and Win | 0.2 | 100 | |
Playson | Slots | Royal Coins 2: Hold and Win | 0.2 | 100 | |
Playson | Slots | Lion Gems: Hold and Win | 0.2 | 100 | |
Playson | Slots | Treasures of Fire: Scatter Pays | 0.2 | 2000 | |
Playson | Slots | Pirate Chest: Hold and Win | 0.2 | 100 | |
Playson | Slots | Pearl Beauty: Hold and Win | 0.2 | 100 | |
Playson | Slots | Spirit of Egypt: Hold and Win | 0.2 | 100 | |
Playson | Slots | Wolf Power: Hold and Win | 0.2 | 100 | |
Playson | Slots | Super Sunny Fruits: Hold and Win | 0.2 | 100 | |
Playson | Slots | Sunny Fruits: Hold and Win | 0.2 | 100 | |
Playson | Slots | Sevens and Fruits | 0.1 | 100 | |
Playson | Slots | Legend of Cleopatra Megaways | 0.2 | 10000 | |
Playson | Slots | Imperial Fruits: 5 Lines | 0.1 | 100 | |
Playson | Slots | Hot Coins: Hold and Win | 0.2 | 100 | |
Playson | Slots | Hot Burning Wins | 0.2 | 100 | |
Playson | Slots | Fruits and Jokers: 100 Lines | 0.2 | 100 | |
Playson | Slots | Divine Dragon: Hold and Win | 0.2 | 100 | |
Playson | Slots | Diamond Wins: Hold and Win | 0.2 | 100 | |
Playson | Slots | Burning Wins | 0.1 | 100 | |
Playson | Slots | Buffalo Power Megaways | 0.2 | 100 | |
Playson | Slots | Buffalo Power: Hold and Win | 0.2 | 100 | |
Playson | Slots | Book of Gold: Double Chance | 0.2 | 75 | |
Playson | Slots | Book of Gold: Classic | 0.2 | 100 | |
Playson | Slots | 9 Happy Pharaohs | 0.2 | 100 | |
Playson | Slots | Eagle Power: Hold and Win | 0.2 | 100 | |
Stakelogic | Slots | Diamond Stacker Multipays | 0.1 | 300 | |
Stakelogic | Slots | Greedy Fox | 0.2 | 5000 | |
Stakelogic | Slots | Money Track 2 | 0.4 | 960 | |
Stakelogic | Slots | Spartans vs Zombies Multipays | 0.1 | 35 | |
Stakelogic | Slots | Star Staxx | 0.2 | 60 | |
Stakelogic | Slots | Cash Express | 0.25 | 1250 | |
Stakelogic | Slots | Multi Joker Popwins | 0.2 | 3000 | |
Stakelogic | Slots | Candyways Bonanza 2 Megaways | 0.1 | 800 | |
Stakelogic | Slots | El Cowboy Megaways | 0.2 | 25000 | |
Stakelogic | Slots | Devil s Trap | 0.2 | 12500 | |
Stakelogic | Slots | Delicious Candy Popwins | 0.2 | 2000 | |
Stakelogic | Slots | Candyways Bonanza Megaways | 0.1 | 1500 | |
Stakelogic | Slots | Book of Cleopatra Super Stake Edition | 0.1 | 4050 | |
Stakelogic | Slots | Book of Adventure Super Stake Edition | 0.1 | 200 | |
Stakelogic | Slots | Multi Fruits Quattro | 0.1 | 200 | |
Stakelogic | Slots | John Doe | 0.4 | 50 | |
Stakelogic | Slots | Hot Fruits Deluxe Quattro | 0.05 | 200 | |
Stakelogic | Slots | Hot Forties Quattro | 0.4 | 160 | |
Stakelogic | Slots | Fruits Gone Wild Deluxe | 0.4 | 48 | |
Stakelogic | Slots | Encharmed Quattro | 0.1 | 200 | |
Stakelogic | Slots | Book of Leo Quattro | 0.4 | 40 | |
Stakelogic | Slots | Book of Anubis | 0.1 | 50 | |
Stakelogic | Slots | Book of Adventure | 0.1 | 50 | |
Stakelogic | Slots | Bank or Prank | 0.4 | 40 | |
Stakelogic | Slots | Arizona Diamonds Quattro | 0.4 | 160 | |
Stakelogic | Slots | Super Wild Megaways | 0.2 | 20 | |
Stakelogic | Slots | Super Joker Megaways | 0.1 | 100 | |
Stakelogic | Slots | Classic Joker 6 Reels | 0.1 | 10 | |
Gameart | Slots | Striking Joker | 0.1 | 16875 | |
Gameart | Slots | Santa’s Factory | 0.25 | 31250 | |
Gameart | Slots | Dynamite Fruits Deluxe | 0.4 | 12000 | |
Gameart | Slots | Book of Cupigs | 0.1 | 7000 | |
Gameart | Slots | 40 Super Heated Sevens | 0.4 | 120 | |
GreenTube/Novomatic | Slots | Book of Ra Deluxe | 0.02 | 20 | |
Netent | Slots | Guns N'Roses Video Slots | 0.2 | 200 | |
GreenTube/Novomatic | Slots | Lucky Lady's Charm Deluxe | 0.02 | 50 | |
Gameart | Slots | Explosive Reels | 0.1 | 80 | |
Gameart | Slots | African Sunset | 0.15 | 225 | |
Gameart | Slots | Wild Dolphin | 0.1 | 150 | |
gameart | Slots | Tiger Heart | 0.1 | 150 | |
gameart | Slots | Thunder Bird | 0.2 | 400 | |
gameart | Slots | Ramses Treasure | 0.1 | 150 | |
gameart | Slots | Peter's Universe | 1 | 200 | |
gameart | Slots | Monkey Pirates | 0.5 | 150 | |
gameart | Slots | Money Farm | 0.1 | 350 | |
gameart | Slots | Dragon Lady | 0.25 | 300 | |
gameart | Slots | Circus of Horror | 0.5 | 100 | |
gameart | Slots | Chili Quest | 0.25 | 300 | |
gameart | Slots | Castle Blood | 0.25 | 150 | |
gameart | Slots | Captain Candy | 0.25 | 625 | |
gameart | Slots | Caligula | 0.1 | 300 | |
gameart | Slots | Book of Oziris | 0.5 | 750 | |
gameart | Slots | Battle for Atlantis | 0.3 | 300 | |
gameart | Slots | Azrabah Wishes | 0.5 | 30 | |
Gameart | Slots | Royal Gems | 0.1 | 900 | |
Gameart | Slots | Nefertiti's Nile | 0.25 | 50 | |
Gameart | Slots | Money Farm 2 | 0.25 | 250 | |
Gameart | Slots | Lucky Coins | 0.25 | 300 | |
Gameart | Slots | Lilly Palmer London | 0.25 | 50 | |
Gameart | Slots | Summer Jam | 0.25 | 43750 | |
Gameart | Slots | Piggy Bjorn – Muspelheim's Treasure | 0.5 | 750 | |
Gameart | Slots | Dolphin's Dream | 0.5 | 20000 | |
Gameart | Slots | Xtreme Hot | 0.1 | 300 | |
