Baccarat (often also baccarat or baccarat) is one of the most popular games in casinos worldwide. Besides poker and blackjack, many card players in online casinos choose baccarat to challenge luck and experience the thrill. It is often said that baccarat was already invented in Naples in the sixteenth century. Far more credible, however, is the theory that the game did not emerge until the nineteenth century. Either way, the card game still enjoys great popularity today. Two main variants are known; "Baccara chemin de fer" and "Baccara banque".
Here is a brief explanation - This is how baccarat works: It is important to know that the tens, jacks, queens and kings have no card value. Aces are assessed with a value of one. The remaining cards have the known card value (6 = 6, for example). Now it gets challenging: The value of a hand defines the right digit of the sum of all cards. What sounds complicated is actually quite simple. If the card value has two digits, the left digit is simply removed. The right digit is then the effective value of the hand. Here is an example: If a 3 and a 9 are laid, this results in a card value of 12. The 1 (the left digit) is removed and the 2 remains as the value. If the value of the hand is between 0 and 5, an additional third card is placed.
The object of the Baccarat game is simple. You bet on the player, the banker or on a draw (a tie). After the bets are made, the cards are dealt. The party with the highest value wins.
In Swiss online casinos and public casinos, baccarat is offered as a popular game. You want to play baccarat for free? No problem; in addition to lots of tips and information about baccarat, the online casino 7 Melons also offers demo versions where you can dive into the game completely without betting.
The casino game of Baccarat offers the perfect combination of pastime, fun and the chance to win lots of money easily. There are different variations, all of which have different rules.
Different variants are offered in so-called baccarat casinos. Every baccarat fan will find his favourite game variant with his preferred rules. But besides baccarat, other games are also offered in such casinos, such as live casino games, blackjack, roulette, poker and slots.
In baccarat casinos, it is often possible to play baccarat without wagering real money. That is, free of charge. Of course, no winnings are paid out in this way. There is basically no difference between Baccarat in casinos open to the public and in online casinos. The only advantage of online Baccarat is that you can access the game via mobile or computer from your own four walls without having to leave the house.
With the entry into force of the new gambling law in Switzerland, casinos open to the public are also allowed to offer online casinos as an extension of their range of services. For this reason, there is now 7 Melons as an addition to the Grand Casino Bern. Here you have the same chance to win and play with real money, easily and comfortably from home.
Casinos often offer several variants or the same game with different rules. Furthermore, there are often differences in the betting limits. In one game you can play with a stake of five francs, in another there is a minimum stake to participate. Otherwise, the games are always the same. So you will quickly immerse yourself in the world of baccarat and get to know the rules and special features of the game.
To find the baccarat game that suits you best at 7 Melons, go to the "Search game" search function. Type "Baccarat" into the search box and choose the game that appeals to you the most from the search results returned. If you are already confident with the practices and rules of Baccarat, you can make a deposit and play for real money immediately after registering. However, if you prefer, you can also gain your first experience in demo mode. This way you don't lose any money, but still get to know the real gameplay.
The glittering, dazzling world of casinos can unfortunately not be depicted exactly the same way in online casinos. The atmosphere will always remain something special. On the other hand, playing Baccarat online offers various advantages: Quite simply from home, without queuing, without waiting. Since the new law, casinos in Switzerland are also allowed to offer an online casino and to offer these advantages to their fans and visitors.
At 7 Melons we offer you the chance to get to know and try out various card games. Unlike poker, for example, baccarat is easy to learn and understand. Other games you can enjoy at 7 Melons include blackjack, roulette and - as just mentioned - poker. By the way, this is another advantage of online casinos: As a rule, the game selection (or the selection from individual game types and variants) is much more extensive than in a casino open to the public.
The rules of Baccarat are the same whether you play online or in a casino. The game is played with six packs of 52 cards each (hand = playing cards). This means that a total of 312 cards are in play. There are special playing cards for Baccarat, which have neutral backs (usually light pink and light blue in casinos).
In baccarat, you win if you get to a value of nine with two or three cards or get closer to nine points than your opponents. In online baccarat, your opponents are programmed, fictitious opponents.
A speciality of baccarat is the different card values. While most cards have the usual value, tens, jacks, queens and kings have no value or a value of zero. Aces, on the other hand, have a value of one.
If you have ever played baccarat, you know how easy it is to understand the rules and the process. Playing online makes it even easier, because the pressure is off and you can take your time in your familiar surroundings.
Welcome to 7 Melons - We are pleased to welcome you to our online casino! Try your luck at the card game Baccarat - However, please familiarise yourself with the rules described above beforehand.
Try out different strategies and tactics in demo mode and observe how your chances of winning change and, above all, how they increase. Despite everything, baccarat is and remains a game of chance. The course of the game is largely dependent on the randomly distributed cards. There is no guarantee of winning with any of the different strategies.
Register now at 7 Melons online casino, play and win. Test your newfound knowledge of the card game Baccarat. Also take a look at our bonus programme & promotions. We wish you lots of fun, good entertainment and a win or two at Baccarat!
Game provider | Category | Game name | Game description | Min bet | Max bet |
---|---|---|---|---|---|
Redtiger | Slots | Three Musketeers | Three Musketeers ♤ The exciting Slot Game by Red Tiger ♢ 7 Melons Online Casino. Play now! | 0.1 | 200 |
Netent | Slots | Gonzo's Quests | 0.2 | 50 | |
NetEnt | Slots | Piggy Riches | 0.15 | 75 | |
Stakelogic | Slots | Cash Express | 0.25 | 1250 | |
Gameart | Slots | Lady Luck | 0.2 | 300 | |
Gameart | Slots | 20 Hot Fruit Delights | 0.2 | 2700 | |
Oryx | Slots | Egyptian Magic | 0.25 | 50 | |
Evolution Gaming | Other | Crazy Time | 0.1 | 8125 | |
Redtiger | Slots | Rock 'n' Lock | 0.1 | 100 | |
Egt | Slots | Cocktail Rush | 0.1 | 100 | |
Egt | Slots | 20 Bulky Fruits | 0.2 | 100 | |
Stakelogic | Slots | Multi Joker Popwins | 0.2 | 3000 | |
Gameart | Slots | Rosh Immortality Cube | 0.4 | 3440 | |
Pragmatic | Slots | Gates of Olympus | 0.2 | 10000 | |
Wazdan | Slots | Burning Sun | 0.1 | 120000 | |
Pragmatic | Slots | Big Bass Bonanza | 0.1 | 250 | |
Pragmatic | Slots | Sweet Bonanza | 0.2 | 2000 | |
Wazdan | Slots | 9 Coins | 0.1 | 15000 | |
Redtiger | Slots | Doggy Riches MegaWays | 0.1 | 50 | |
Netent | Slots | Reef Raider | 0.2 | 40 | |
Playson | Slots | Hit the Bank: Hold and Win | 0.2 | 2000 | |
GreenTube/Novomatic | Slots | Super Cherry 5000 | 0.2 | 50 | |
Gamanza Studios | Other | Air Racer | 0.1 | 30 | |
Elk | Slots | Tropicool | 0.2 | 20000 | |
Elk | Slots | Katmandu Gold | 0.2 | 20000 | |
Elk | Slots | Ice Wolf | 0.2 | 100 | |
Elk | Slots | Book of Toro | 0.2 | 20000 | |
Elk | Slots | Win Win | 0.2 | 100 | |
Elk | Slots | Taco Brothers Derailed | 0.2 | 20000 | |
Elk | Slots | Propaganda | 0.2 | 20000 | |
Elk | Slots | Dropz | 0.2 | 10000 | |
Elk | Slots | Cygnus 2 | 0.2 | 5000 | |
Elk | Slots | Buffalo Toro | 0.2 | 5000 | |
Elk | Slots | Avalon Gold | 0.2 | 10000 | |
Pariplay | Slots | Drop the Wilds | 0.1 | 2000 | |
Pariplay | Slots | Thor s Hammer Strike | 0.2 | 320 | |
Pariplay | Slots | SHOCKING FRUITS | 0.1 | 250 | |
Pariplay | Slots | Irish Wilds | 0.1 | 225 | |
Pariplay | Slots | Icy Fruits 10 | 0.1 | 200 | |
Pariplay | Slots | Giant Mammoth | 0.1 | 10 | |
Pariplay | Slots | Circus Riches | 0.1 | 100 | |
Pariplay | Slots | Cache Rush | 0.1 | 200 | |
Pariplay | Slots | Bring In The Fish | 0.2 | 1600 | |
Pariplay | Slots | All About the Wilds | 0.1 | 1000 | |
Pariplay | Slots | Sultan s Palace Fortune | 0.2 | 80 | |
Pariplay | Slots | Princess Celina and the Frog | 0.2 | 10000 | |
Pariplay | Slots | Jack Potter and The Book of Dynasties | 0.1 | 10 | |
Pariplay | Slots | The Warlock’s Book | 0.1 | 10 | |
Pariplay | Slots | Plenty Pumpkins | 0.1 | 40 | |
Pariplay | Slots | King of the Vikings | 0.1 | 20 | |
Pariplay | Slots | The Guardian God - Heimdall's Horn | 0.1 | 50 | |
Pariplay | Slots | Spinberry Wilds | 0.1 | 200 | |
Pariplay | Slots | Wildwood Buffalo | 0.25 | 3375 | |
Pariplay | Slots | Ice Ice Hockey | 0.4 | 6000 | |
Pariplay | Slots | Dwarf Riches | 0.25 | 7500 | |
Pariplay | Slots | Dogwood Magic | 0.5 | 2000 | |
Pariplay | Slots | Wild Wild Pistols | 0.4 | 7000 | |
Pariplay | Slots | Alice Mega Riches | 0.25 | 1875 | |
Pariplay | Slots | Towers of Olympus | 0.2 | 7500 | |
Pariplay | Slots | The Goo | 0.1 | 70 | |
Pariplay | Slots | Rush Fever 7s Deluxe | 0.5 | 50 | |
Pariplay | Slots | Bier Haus Riches | 0.1 | 4000 | |
Pariplay | Slots | Amun Ra - King of the Gods | 0.5 | 2000 | |
Pariplay | Slots | 40 Sevens | 0.1 | 50 | |
Pariplay | Slots | Dragons of the North Megaways | 0.2 | 2400 | |
Pariplay | Slots | Diamond Explosion 7s | 0.5 | 30 | |
Pariplay | Slots | Arabian Secret | 0.1 | 100 | |
Pariplay | Slots | Zeus Rush Fever Deluxe | 0.5 | 50 | |
Pariplay | Slots | Gold’s Guardian | 0.2 | 200 | |
Pariplay | Slots | Totem Stomp | 0.1 | 100 | |
Pariplay | Slots | Total Eclipse | 0.1 | 20 | |
Pariplay | Slots | Tiki Blaze | 0.5 | 100 | |
Pariplay | Slots | Sun Fire | 0.1 | 50 | |
Pariplay | Slots | Santa's Fortune | 0.2 | 32000 | |
Pariplay | Slots | Naughty Nik | 0.25 | 600 | |
Pariplay | Slots | Native Spirit | 0.1 | 100 | |
Pariplay | Slots | Madame Voodoo | 0.5 | 225 | |
Pariplay | Slots | Joker Diamond | 0.5 | 100 | |
Pariplay | Slots | Grand Mariachi | 0.1 | 200 | |
Pariplay | Slots | Fruits First | 0.1 | 50 | |
Pariplay | Slots | Fruit Storm | 0.1 | 40 | |
Pariplay | Slots | Awww, So Cute! | 0.25 | 25000 | |
Pariplay | Slots | Clovers of Luck 2 | 0.5 | 100 | |
Pariplay | Slots | Royal Griffin | 0.2 | 100 | |
Pariplay | Slots | Grand Loot | 0.5 | 4.5 | |
Pariplay | Slots | The Secret Order | 0.2 | 40 | |
Pariplay | Slots | Scrolls of Aphrodite | 0.1 | 50 | |
Pariplay | Slots | King Koko's Quest | 0.2 | 200 | |
Pariplay | Slots | Teddy's Tavern | 0.1 | 6250 | |
Pariplay | Slots | Spirit of Mustang | 0.04 | 200 | |
Pariplay | Slots | Pharaoh Princess - Daughter of the Nile | 0.1 | 100 | |
Pariplay | Slots | More Dragon Ladies | 0.5 | 50 | |
Pariplay | Slots | Mayan Blaze | 0.2 | 200 | |
Pariplay | Slots | Jade King (HTML5) | 0.2 | 30000 | |
Pariplay | Slots | Dawn of the Incas | 0.5 | 50 | |
Pariplay | Slots | Book of 8 Riches | 0.1 | 30 | |
Pariplay | Slots | Alice Riches | 0.2 | 120 | |
Pariplay | Slots | Roman Legend | 0.5 | 100 | |
Pariplay | Slots | Fisherman's Bounty Deluxe (HTML5) | 0.04 | 400 | |
Pariplay | Slots | 12 Super Hot Diamonds | 0.2 | 27000 | |
Pariplay | Slots | Volcano Rising | 0.5 | 100 | |
Pariplay | Slots | Clovers of Luck | 0.2 | 100 | |
Pariplay | Slots | Ancient Pharaoh | 0.5 | 100 | |
Pariplay | Slots | Wolf Haven | 0.2 | 100 | |
Pariplay | Slots | Silver and Gold Mine | 0.5 | 50 | |
Pariplay | Slots | Secret Mission | 0.1 | 80 | |
Pariplay | Slots | Quest of Gods | 0.2 | 20 | |
Pariplay | Slots | Prosperity Journey | 0.2 | 20 | |
Pariplay | Slots | Magic Book 6 | 0.1 | 50 | |
Pariplay | Slots | He He Yang | 0.5 | 50 | |
Pariplay | Slots | Grand Express Action Class | 0.5 | 100 | |
Pariplay | Slots | Gallantry | 0.2 | 40 | |
Pariplay | Slots | Enter the Vault | 0.5 | 30 | |
Pariplay | Slots | Creatures Of The Night | 0.1 | 50 | |
Pariplay | Slots | Cleopatra’s Crown | 0.05 | 100 | |
Pariplay | Slots | Bull Fever | 0.5 | 50 | |
Pariplay | Slots | Bier Party | 0.2 | 40 | |
Pariplay | Slots | Alice in the Wild | 0.2 | 100 | |
Pariplay | Slots | Aesir Treasures | 0.3 | 60 | |
Pariplay | Slots | Adventures of Li’l Red | 0.5 | 50 | |
Pariplay | Slots | Wild Fortunes | 0.25 | 125 | |
Pariplay | Slots | Titan's Riches | 0.2 | 200 | |
Pariplay | Slots | Power Strike Super Spin | 0.5 | 10 | |
Pariplay | Slots | Phoenix Kingdom | 0.5 | 100 | |
Pariplay | Slots | Fortune Dragons | 0.2 | 10 | |
Pariplay | Slots | African Cats | 0.2 | 30 | |
Pariplay | Slots | Piggy Gold | 0.2 | 30 | |
Pariplay | Slots | Medusa Money | 0.2 | 100 | |
Pariplay | Slots | Dragon Prophecy | 0.1 | 30 | |
Pariplay | Slots | Xi You Ji | 0.25 | 200 | |
Pariplay | Slots | Bloodshot: Rising Spirit | 0.2 | 40 | |
Pariplay | Slots | King of the Trident Deluxe | 0.5 | 100 | |
Pariplay | Slots | Force of the Gods | 0.5 | 100 | |
Pariplay | Slots | Epic Riches | 0.2 | 100 | |
Pariplay | Slots | Amazing Riches | 0.5 | 100 | |
Pariplay | Slots | The Thunderer | 0.2 | 40 | |
Pariplay | Slots | Rio Fever | 0.4 | 20 | |
Pariplay | Slots | Pot O Gold | 0.2 | 200 | |
Pariplay | Slots | Mystery Fox Christmas Party | 0.6 | 300 | |
Pariplay | Slots | Goddess of Fortunes | 0.2 | 40 | |
Pariplay | Slots | Faith | 0.1 | 10 | |
Pariplay | Slots | Bubble Hits | 0.2 | 200 | |
Pariplay | Slots | Wolf Riches | 0.5 | 100 | |
Pariplay | Slots | King of the Trident | 0.5 | 100 | |
Pariplay | Slots | Lucky Vegas | 0.1 | 8000 | |
Pariplay | Slots | Dragons Of The North | 0.5 | 100 | |
Pariplay | Slots | Rumble Rhino | 0.5 | 250 | |
Pariplay | Roulette | European Roulette Deluxe | 1 | 1000 | |
Pariplay | Slots | Bai She Zhuan | 0.25 | 12.5 | |
Pariplay | Slots | The Prancing Pony | 0.2 | 200 | |
Pariplay | Slots | Jack in the Box | 1 | 250 | |
Pariplay | Slots | GOLD’ORADO | 0.2 | 20 | |
Pariplay | Slots | Fire vs Ice | 0.25 | 12.5 | |
Pariplay | Slots | Chitty Bang | 0.5 | 25 | |
Pariplay | Slots | Book of Itza | 0.1 | 50 | |
Pariplay | Slots | Super Hot Joker | 0.05 | 200 | |
Pariplay | Slots | Tiger Emperor | 0.2 | 400 | |
Pariplay | Slots | Flamin’7’s | 0.2 | 100 | |
Pariplay | Slots | Fisherman's Bounty | 0.2 | 400 | |
Pariplay | Slots | Stallion Fortunes | 0.04 | 200 | |
Pariplay | Slots | Joker Joker | 0.2 | 200 | |
Pariplay | Slots | Jack's Treasure | 0.2 | 40 | |
Pariplay | Slots | Torro's Gold | 0.1 | 50 | |
Pariplay | Slots | Spin N' Hit | 0.2 | 100 | |
Pariplay | Slots | Dragons of the North Deluxe | 0.5 | 100 | |
Pariplay | Slots | The Good The Bad and The Wild | 0.4 | 40 | |
Pariplay | Slots | Shake Shake Christmas | 0.2 | 200 | |
Playson | Slots | Royal Joker Hold and Win | 0.2 | 20 | |
Playson | Slots | Mammoth Peak Hold and Win | 0.2 | 100 | |
Playson | Slots | Giza Nights Hold and Win | 0.2 | 75 | |
Playson | Slots | Bozo Cats | 0.2 | 8000 | |
Playson | Slots | Book of Gold: Multichance | 0.2 | 10000 | |
Playson | Slots | Ruby Hit: Hold and Win | 0.2 | 100 | |
Playson | Slots | Luxor Gold: Hold and Win | 0.2 | 100 | |
Playson | Slots | Book del Sol: Multiplier | 0.2 | 5000 | |
Playson | Slots | Pirate Sharky | 0.2 | 2000 | |
Playson | Slots | Burning Fortunator | 0.1 | 100 | |
Playson | Slots | Buffalo Power: Christmas | 0.2 | 100 | |
Playson | Slots | Ultra Fortunator: Hold and Win | 0.2 | 100 | |
Playson | Slots | Royal Coins 2: Hold and Win | 0.2 | 100 | |
Playson | Slots | Lion Gems: Hold and Win | 0.2 | 100 | |
Playson | Slots | Treasures of Fire: Scatter Pays | 0.2 | 2000 | |
Playson | Slots | Pirate Chest: Hold and Win | 0.2 | 100 | |
Playson | Slots | Pearl Beauty: Hold and Win | 0.2 | 100 | |
Playson | Slots | Spirit of Egypt: Hold and Win | 0.2 | 100 | |
Playson | Slots | Wolf Power: Hold and Win | 0.2 | 100 | |
Playson | Slots | Super Sunny Fruits: Hold and Win | 0.2 | 100 | |
Playson | Slots | Sunny Fruits: Hold and Win | 0.2 | 100 | |
Playson | Slots | Sevens and Fruits | 0.1 | 100 | |
Playson | Slots | Legend of Cleopatra Megaways | 0.2 | 10000 | |
Playson | Slots | Imperial Fruits: 5 Lines | 0.1 | 100 | |
Playson | Slots | Hot Coins: Hold and Win | 0.2 | 100 | |
Playson | Slots | Hot Burning Wins | 0.2 | 100 | |
Playson | Slots | Fruits and Jokers: 100 Lines | 0.2 | 100 | |
Playson | Slots | Divine Dragon: Hold and Win | 0.2 | 100 | |
Playson | Slots | Diamond Wins: Hold and Win | 0.2 | 100 | |
Playson | Slots | Burning Wins | 0.1 | 100 | |
Playson | Slots | Buffalo Power Megaways | 0.2 | 100 | |
Playson | Slots | Buffalo Power: Hold and Win | 0.2 | 100 | |
Playson | Slots | Book of Gold: Double Chance | 0.2 | 75 | |
Playson | Slots | Book of Gold: Classic | 0.2 | 100 | |
Playson | Slots | 9 Happy Pharaohs | 0.2 | 100 | |
Playson | Slots | Eagle Power: Hold and Win | 0.2 | 100 | |
Stakelogic | Slots | Candyways Bonanza 2 Megaways | 0.1 | 800 | |
Stakelogic | Slots | El Cowboy Megaways | 0.2 | 25000 | |
Stakelogic | Slots | Devil s Trap | 0.2 | 12500 | |
Stakelogic | Slots | Delicious Candy Popwins | 0.2 | 2000 | |
Stakelogic | Slots | Candyways Bonanza Megaways | 0.1 | 1500 | |
Stakelogic | Slots | Book of Cleopatra Super Stake Edition | 0.1 | 4050 | |
Stakelogic | Slots | Book of Adventure Super Stake Edition | 0.1 | 200 | |
Stakelogic | Slots | Multi Fruits Quattro | 0.1 | 200 | |
Stakelogic | Slots | John Doe | 0.4 | 50 | |
Stakelogic | Slots | Hot Fruits Deluxe Quattro | 0.05 | 200 | |
Stakelogic | Slots | Hot Forties Quattro | 0.4 | 160 | |
Stakelogic | Slots | Fruits Gone Wild Deluxe | 0.4 | 48 | |
Stakelogic | Slots | Encharmed Quattro | 0.1 | 200 | |
Stakelogic | Slots | Book of Leo Quattro | 0.4 | 40 | |
Stakelogic | Slots | Book of Anubis | 0.1 | 50 | |
Stakelogic | Slots | Book of Adventure | 0.1 | 50 | |
Stakelogic | Slots | Bank or Prank | 0.4 | 40 | |
Stakelogic | Slots | Arizona Diamonds Quattro | 0.4 | 160 | |
Stakelogic | Slots | Super Wild Megaways | 0.2 | 20 | |
Stakelogic | Slots | Super Joker Megaways | 0.1 | 100 | |
Stakelogic | Slots | Classic Joker 6 Reels | 0.1 | 10 | |
Gameart | Slots | Striking Joker | 0.1 | 16875 | |
Gameart | Slots | Santa’s Factory | 0.25 | 31250 | |
Gameart | Slots | Dynamite Fruits Deluxe | 0.4 | 12000 | |
Gameart | Slots | Book of Cupigs | 0.1 | 7000 | |
Gameart | Slots | 40 Super Heated Sevens | 0.4 | 120 | |
GreenTube/Novomatic | Slots | Book of Ra Deluxe | 0.02 | 20 | |
Netent | Slots | Guns N'Roses Video Slots | 0.2 | 200 | |
GreenTube/Novomatic | Slots | Lucky Lady's Charm Deluxe | 0.02 | 50 | |
Gameart | Slots | Explosive Reels | 0.1 | 80 | |
Gameart | Slots | African Sunset | 0.15 | 225 | |
Gameart | Slots | Wild Dolphin | 0.1 | 150 | |
gameart | Slots | Tiger Heart | 0.1 | 150 | |
gameart | Slots | Thunder Bird | 0.2 | 400 | |
gameart | Slots | Ramses Treasure | 0.1 | 150 | |
gameart | Slots | Peter's Universe | 1 | 200 | |
gameart | Slots | Monkey Pirates | 0.5 | 150 | |
gameart | Slots | Money Farm | 0.1 | 350 | |
gameart | Slots | Dragon Lady | 0.25 | 300 | |
gameart | Slots | Circus of Horror | 0.5 | 100 | |
gameart | Slots | Chili Quest | 0.25 | 300 | |
gameart | Slots | Castle Blood | 0.25 | 150 | |
gameart | Slots | Captain Candy | 0.25 | 625 | |
gameart | Slots | Caligula | 0.1 | 300 | |
gameart | Slots | Book of Oziris | 0.5 | 750 | |
gameart | Slots | Battle for Atlantis | 0.3 | 300 | |
gameart | Slots | Azrabah Wishes | 0.5 | 30 | |
Gameart | Slots | Royal Gems | 0.1 | 900 | |
Gameart | Slots | Nefertiti's Nile | 0.25 | 50 | |
Gameart | Slots | Money Farm 2 | 0.25 | 250 | |
Gameart | Slots | Lucky Coins | 0.25 | 300 | |
Gameart | Slots | Lilly Palmer London | 0.25 | 50 | |
Gameart | Slots | Summer Jam | 0.25 | 43750 | |
Gameart | Slots | Piggy Bjorn – Muspelheim's Treasure | 0.5 | 750 | |
Gameart | Slots | Dolphin's Dream | 0.5 | 20000 | |
Gameart | Slots | Xtreme Hot | 0.1 | 300 | |
Gameart | Slots | Super Heated Sevens | 0.2 | 300 | |
Gameart | Slots | Hot Fruit Delights | 0.1 | 300 | |
Gameart | Slots | Hollywoof | 0.1 | 60 | |
Gameart | Slots | Dynamite Fruits | 0.4 | 480 | |
Wazdan | Slots | Hot Slot Great Book of Magic | 0.1 | 144000 | |
Wazdan | Slots | Power of Gods Valhalla | 0.1 | 30000 | |
Wazdan | Slots | Hot Slot: Mystery Jackpot Joker | 0.1 | 30000 | |
Wazdan | Slots | Hot Slot: Magic Pearls | 0.1 | 60000 | |
Wazdan | Slots | 9 Coins 1000 Edition | 0.1 | 20000 | |
Wazdan | Slots | Power Of Sun: Svarog | 0.1 | 120000 | |
Wazdan | Slots | Hot Slot: Magic Bombs | 0.1 | 150000 | |
Wazdan | Slots | 9 Coins Grand Gold Edition | 0.1 | 30000 | |
Wazdan | Slots | 9 Burning Stars | 0.1 | 40000 | |
Wazdan | Slots | Valhalla | 0.1 | 100 | |
Wazdan | Slots | Power of Gods: Hades | 0.1 | 30000 | |
Wazdan | Slots | Power of Gods Medusa | 0.1 | 20000 | |
Wazdan | Slots | Sizzling Eggs | 0.1 | 60000 | |
Wazdan | Slots | Choco Reels | 0.2 | 5000 | |
Wazdan | Slots | Larry The Leprechaun | 0.1 | 100 | |
Wazdan | Slots | Power of Gods: the Pantheon | 0.2 | 100 | |
Wazdan | Slots | Relic Hunters and the Book of Faith | 0.2 | 100 | |
Wazdan | Slots | Unicorn Reels | 0.1 | 10000 | |
Wazdan | Slots | Telly Reels | 0.2 | 3700 | |
Wazdan | Slots | Sun Of Fortune | 0.1 | 7000 | |
Wazdan | Slots | Space Spins | 0.4 | 100 | |
Wazdan | Slots | Sonic Reels | 0.1 | 2200 | |
Wazdan | Slots | Sizzling 777 Deluxe | 0.2 | 100 | |
Wazdan | Slots | Reel Joke | 0.2 | 4000 | |
Wazdan | Slots | Prosperity Pearls | 0.1 | 7000 | |
Wazdan | Slots | Power Of Gods Egypt | 0.1 | 3600 | |
Wazdan | Slots | Mystery Jack Deluxe | 0.1 | 100 | |
Wazdan | Slots | Midnight in Tokyo | 0.1 | 5500 | |
Wazdan | Slots | Magic Target Deluxe | 0.2 | 100 | |
Wazdan | Slots | Magic Stars 9 | 0.1 | 40 | |
Wazdan | Slots | Magic Stars 6 | 0.2 | 100 | |
Wazdan | Slots | Magic Stars 5 | 0.1 | 100 | |
Wazdan | Slots | Magic Stars 3 | 0.1 | 100 | |
Wazdan | Slots | Magic Of The Ring Deluxe | 0.2 | 100 | |
Wazdan | Slots | Magic Fruits Deluxe | 0.1 | 100 | |
Wazdan | Slots | Magic Fruits 4 Deluxe | 0.1 | 100 | |
Wazdan | Slots | Lucky Reels | 0.2 | 100 | |
Wazdan | Slots | Infinity Hero | 0.2 | 2200 | |
Wazdan | Slots | Hot 777 Deluxe | 0.1 | 100 | |
Wazdan | Slots | Great Book of Magic Deluxe | 0.2 | 100 | |
Wazdan | Slots | Gem Splitter | 0.1 | 2400 | |
Wazdan | Slots | Fruit Mania Deluxe | 0.1 | 100 | |
Wazdan | Slots | Fortune Reels | 0.1 | 10000 | |
Wazdan | Slots | Football Mania Deluxe | 0.1 | 100 | |
Wazdan | Slots | Clover Lady | 0.1 | 5500 | |
Wazdan | Slots | Butterfly Lovers | 0.1 | 100 | |
Wazdan | Slots | Burning Stars 3 | 0.1 | 5000 | |
Wazdan | Slots | Black Horse Deluxe | 0.2 | 5500 | |
Wazdan | Slots | Black Hawk Deluxe | 0.1 | 100 | |
Wazdan | Slots | 9 Tigers | 0.1 | 7000 | |
Wazdan | Slots | 9 Lions | 0.1 | 100 | |
Wazdan | Slots | Sizzling Bells | 0.1 | 6000 | |
Wazdan | Slots | Jelly Reels | 0.1 | 30000 | |
Wazdan | Slots | Magic Spins | 0.1 | 50000 | |
Wazdan | Slots | Hot Slot: 777 Crown | 0.2 | 100 | |
Wazdan | Slots | Dwarfs Fortune | 0.1 | 50000 | |
Wazdan | Slots | 9 Burning Dragons | 0.1 | 5000 | |
Wazdan | Slots | Sizzling Moon | 0.1 | 60000 | |
Wazdan | Slots | Sizzling Kingdom: Bison | 0.1 | 30000 | |
Isoftbet | Slots | Olympus Hades Megaways | 0.2 | 900 | |
Isoftbet | Slots | Olympus Raging Megaways | 0.4 | 2500 | |
Isoftbet | Slots | Crabbin Crazy 2 | 0.2 | 150 | |
Oryx | Slots | Treasure of Tengshe | 0.1 | 2800 | |
Isoftbet | Slots | Great Aztec | 0.2 | 20000 | |
Isoftbet | Slots | Euphoria Megaways | 0.2 | 7500 | |
Isoftbet | Slots | Reel Crown: Hold & Win | 0.25 | 40 | |
Isoftbet | Slots | Tales of Silver Megaways | 0.2 | 225 | |
Isoftbet | Slots | Riches of Rumpelstiltskin Megaways | 0.2 | 50 | |
Isoftbet | Slots | Hook 'Em Up Frenzy | 0.3 | 600 | |
Isoftbet | Slots | 9 Pearls of Fortune | 0.2 | 10000 | |
Isoftbet | Slots | Red Hot Cherry | 0.2 | 7500 | |
Isoftbet | Slots | Red Dragon Wild (Pulse) | 0.3 | 105 | |
iSoftBet | Slots | Kings of Gold | 0.25 | 200 | |
Isoftbet | Slots | Hot Spin Deluxe | 0.2 | 25 | |
iSoftBet | Slots | Jumbo Stampede | Jumbo Stampede ♤ The exciting Slot Game by iSoftBet ♢ 7 Melons Online Casino. Play now! | 0.2 | 50 |
iSoftBet | Slots | Fortune Diamond | Fortune Diamond ♤ The exciting Slot Game by iSoftBet ♢ 7 Melons Online Casino. Play now! | 0.5 | 75 |
Isoftbet | Slots | Fortune Pig | 0.25 | 200 | |
Isoftbet | Slots | Stacks O''Gold | Stacks O'Gold ♤ The exciting Slot Game by iSoftBet ♢ 7 Melons Online Casino. Play now! | 0.2 | 200 |
iSoftBet | Slots | Pearl of the Orient | Pearl of the Orient ♤ The exciting Slot Game by iSoftBet ♢ 7 Melons Online Casino. Play now! | 0.1 | 100 |
iSoftBet | Slots | Hot Shots | Hots Shots ♤ Das aufregende Slotspiel von iSoftBet ♢ Im 7 Melons Online Casino. Jetzt spielen! | 0.25 | 62.5 |
